Modeling and Learning in Data Science

Fall 2024 @ Illinois

You have found the webzone for the Fall 2024 semester of CS 307, Modeling and Learning in Data Science, at the University of Illinois Urbana-Champaign. CS 307 is an undergraduate machine learning course that is appropriate for students pursing any of the X + DS programs at Illinois.

If this is your first time visiting, please read the Getting Started page.

Welcome! We hope you enjoy the course!

KNN with k = 10 and k = 50 fit to a simulated dataset.

Deadlines This Week

Assignment Deadline Day Credit
Homework 04 2024-10-07 Monday 105
Homework 03 2024-10-07 Monday 75
Lab Model 04 2024-10-09 Wednesday 105
Lab Model 03 2024-10-09 Wednesday 75

Office Hours This Week

Staff Day Time Location
Veda Monday 11:00 AM - 12:00 PM Siebel Center Basement
Dave Monday 1:30 PM - 2:30 PM Siebel Center Basement
Xuying Tuesday 4:00 PM - 5:00 PM Siebel Center Basement
Rubin Wednesday 11:00 AM - 12:00 PM Siebel Center Basement
Aniket Wednesday 7:00 PM - 8:00 PM Zoom

Deadlines Next Week

Assignment Deadline Day Credit
Homework 05 2024-10-14 Monday 105
Homework 04 2024-10-14 Monday 100
Lab Model 05 2024-10-16 Wednesday 105
Lab Model 04 2024-10-16 Wednesday 100
Lab Report 04 2024-10-16 Wednesday 100

Future Deadlines

Assignment Deadline Day Credit
Homework 06 2024-10-21 Monday 105
Homework 05 2024-10-21 Monday 100
Homework 04 2024-10-21 Monday 75
Lab Model 06 2024-10-23 Wednesday 105
Lab Model 05 2024-10-23 Wednesday 100
Lab Report 05 2024-10-23 Wednesday 100
Lab Model 04 2024-10-23 Wednesday 75
Homework 07 2024-10-28 Monday 105
Homework 06 2024-10-28 Monday 100
Homework 05 2024-10-28 Monday 75
Lab Model 07 2024-10-30 Wednesday 105
Lab Model 06 2024-10-30 Wednesday 100
Lab Report 06 2024-10-30 Wednesday 100
Lab Model 05 2024-10-30 Wednesday 75
Homework 07 2024-11-04 Monday 100
Quiz 02 Start 2024-11-04 Monday 100
Homework 06 2024-11-04 Monday 75
Lab Model 07 2024-11-06 Wednesday 100
Lab Report 07 2024-11-06 Wednesday 100
Quiz 02 End 2024-11-06 Wednesday 100
Lab Model 06 2024-11-06 Wednesday 75
Homework 08 2024-11-11 Monday 105
Homework 07 2024-11-11 Monday 75
Lab Model 08 2024-11-13 Wednesday 105
Lab Model 07 2024-11-13 Wednesday 75
Homework 09 2024-11-18 Monday 105
Homework 08 2024-11-18 Monday 100
Lab Model 09 2024-11-20 Wednesday 105
Lab Model 08 2024-11-20 Wednesday 100
Lab Report 08 2024-11-20 Wednesday 100
Homework 09 2024-12-02 Monday 100
Quiz 03 Start 2024-12-02 Monday 100
Homework 08 2024-12-02 Monday 75
Lab Model 09 2024-12-04 Wednesday 100
Lab Report 09 2024-12-04 Wednesday 100
Quiz 03 End 2024-12-04 Wednesday 100
Lab Model 08 2024-12-04 Wednesday 75
Homework 10 2024-12-09 Monday 105
Homework 09 2024-12-09 Monday 75
Lab Model 10 2024-12-11 Wednesday 105
Lab Model 09 2024-12-11 Wednesday 75
Homework 10 2024-12-16 Monday 100
Lab Model 10 2024-12-18 Wednesday 100
Lab Report 10 2024-12-18 Wednesday 100

Past Deadlines

Assignment Deadline Day Credit
Homework 00 2024-09-03 Tuesday 105
Lab Model 00 2024-09-04 Wednesday 105
Homework 01 2024-09-09 Monday 105
Homework 00 2024-09-09 Monday 100
Lab Model 01 2024-09-11 Wednesday 105
Lab Model 00 2024-09-11 Wednesday 100
Lab Report 00 2024-09-11 Wednesday 100
Homework 02 2024-09-16 Monday 105
Homework 01 2024-09-16 Monday 100
Homework 00 2024-09-16 Monday 75
Lab Model 02 2024-09-18 Wednesday 105
Lab Model 01 2024-09-18 Wednesday 100
Lab Report 01 2024-09-18 Wednesday 100
Lab Model 00 2024-09-18 Wednesday 75
Homework 03 2024-09-23 Monday 105
Homework 02 2024-09-23 Monday 100
Homework 01 2024-09-23 Monday 75
Lab Model 03 2024-09-25 Wednesday 105
Lab Model 02 2024-09-25 Wednesday 100
Lab Report 02 2024-09-25 Wednesday 100
Lab Model 01 2024-09-25 Wednesday 75
Homework 03 2024-09-30 Monday 100
Quiz 01 Start 2024-09-30 Monday 100
Homework 02 2024-09-30 Monday 75
Lab Model 03 2024-10-02 Wednesday 100
Lab Report 03 2024-10-02 Wednesday 100
Quiz 01 End 2024-10-02 Wednesday 100
Lab Model 02 2024-10-02 Wednesday 75